Advisors launched the sale this week of more than €1bn worth of major assets across Europe.
CBRE is believed to be handling the disposal of 10 Gresham Street, which achieved full occupancy last month. Also in the office sector, Lincoln is seeking buyers for a major Warsaw office scheme, while in Dublin, Amundi Real Estate is marketing Fitzwilliam 28 through Savills for €150m.
Meanwhile, Lone Star is understood to be selling the Union Square shopping centre in Aberdeen for £175m.
In the recently completed deal section, the investment market came back to life with several big-ticket transactions, including a €200m shopping centre sale in Vilnius, Lithuania.
NEPI Rockcastle is selling Ozas Shopping and Entertainment Centre, its only asset in the Baltic region, at a 13% premium to the property’s IFRS net asset value as of 30 June 2026.
“This transaction reflects a bold but carefully considered move to sharpen our geographic focus and redeploy capital into higher-growth opportunities, including Spain, where we recently made our first investment outside Central and Eastern Europe,” CEO Marek Noetzel said.
| Recently completed deals | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Buyer | Vendor | Size | Price (mln) | Key facts |
| 54-property portfolio | mixed | Spain, Ireland, Poland and the Netherlands | KKR | Realty Income | 54 assets | €528 | The seed portfolio spans essential and retail sectors, with its top five client categories comprising grocery, transportation services, home improvement, home furnishings and automotive parts. |
| Ozas Shopping and Entertainment Centre | retail | Vilnius, Lithuania | UTIISIB UAB “Prosperus Retail Property Fund” | NEPI Rockcastle | 70,600m2 | €200 | The net proceeds represent a premium of 13% to the property’s IFRS net asset value as of 30 June 2026. |
| 5-property strong PBSA portfolio | living | UK | Partners Group and Aboria Capital | HSBC Asset Management | 1,570 beds | £165 (€192) | The transaction marks Aboria’s first acquisition since the JV was launched. |
| Quayside Quarter build-to-rent scheme | living | Dublin | Quantum Immobilien KVG | Greystar | 268 apartments | €180 | Greystar acquired Quayside Quarter in 2019 for €175.5m, making it the US investment manager’s first investment in Ireland. |
| two industrial assets | logistics | Hounslow and Lewisham, UK | Tritax London Logistics Fund | Fiera Real Estate and Wrenbridge | 277,000sqft | £130 (€151) | Tenants include Toolstation and Screwfix. |
| student housing portfolio | living | Portugal | Ardian and Rockfield | Nido | 883 beds | €80 | The portfolio comprises Nido Carcavelos, Nido Ajuda, Nido Santa Apolónia, Nido Estoril and Nido Asprela. |
| Ramsay Private Hospitals | healthcare | UK | DTZ Investors | LondonMetric | NA | £59.1 (€69) | LondonMetric sold the two hospitals as part of its ongoing capital recycling and portfolio adjustments into structurally supported sectors. |
| Mercadona portfolio | retail | Spain | Hahn Sierra Food Retail Fonds | Mercadona | 26,400m2 | €60 | All properties are fully leased on a long-term basis to Mercadona. |
| De Mael retail park | retail | Bruges | private investors | Wereldhave Belgium | 20,000m2 | €49 | Wereldhave Belgium acquired the site in 2018. |
| logistics asset | logistics | Gothenburg | SLP | DSV | 34,900m2 | €45 | The asset is fully leased with a lease term of 9 years. |
| 26-28 Hammersmith Grove | living | London | Seng | Federated Hermes | 200,000sqft | £25 (€29) | Seng said the site’s scale, existing income and transport connections presented an opportunity for a substantial living-led redevelopment. |
| logistics portfolio | logistics | UK | Crossbay | Three charitable organisations | 325,000sqft | NA | The properties are two single-let assets in Birmingham and a distribution centre in Lutterworth. |
| Galeria Chełm | retail | Chelm, Poland | LCP Poland | Equilis and Acteeum | 17,000m2 | NA | Opened in 2020, Galeria Chełm is fully let. |
| three resi projects | living | Stockholm | BauMont Real Estate Capital, SBF | NA | 85 apartments | NA | The acquisitions are the first to be completed as part of the partners’ €500m residential investment programme. |
| logistics asset | logistics | Bleiswijk, the Netherlands | CDC Investissement Immobilier | Next Level Development and Wijnen Bouwgroep | 37,300m2 | NA | The property is fully leased. |
| logistics distribution centre | logistics | Bedford, UK | CBRE Investment Management | NA | 462,700sqft | NA | The asset is fully let to Sainsbury’s Supermarkets Ltd. |
| data centre development | development | Munich | Unnamed infrastructure investor | PGIM | 30 MVA capacity | NA | The property was acquired by PGIM’s closed-ended value-add fund European Value Partners (EVP) II in 2024. |
| Pand Noord | office | Amsterdam | Unnamed Dutch investor | HighBrook | 10,000m2 | NA | Primarily let to businesses in the creative field, Pand Noord offers tenants meeting rooms, a restaurant, cinema, gym and shared electric bikes. |
| Assets on the market | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Vendor | Size | Price (mln) | Broker | Key facts |
| 10 Gresham Street | office | London | KWAP | 251,000sqft | £330 (€384) | CBRE | The asset, which just reached fully occupancy in August, houses Moody’s European headquarters. |
| Union Square shopping centre | retail | Aberdeen | Lone Star | 550,000sqft | £175 (€204) | Knight Frank | The scheme has recently seen M&S upsize to a new 100,000 sq ft anchor unit on the retail park. |
| The Form | office | Warsaw | Lincoln Property Company | 30,800m2 | €190 | Colliers | The fully leased building hosts other major companies like ING Hubs and Clyde & Co. |
| The Tesco Distribution Centre | logistics | Dublin | DTZ Investors, KTB Investments & Securities and KTB Asset Management | 73,214m2 | €190 | C&W | The asset was bought in 2019. |
| Fitzwilliam 28 | office | Dublin | Amundi Real Estate | 135,000sqft | €150 | Savills | The asset is fully let to aviation financing platform SMBC Aviation Capital and generates annual rental income of €7.7m. |
| three B&Q stores | retail | UK | Fiera Real Estate | 307,000sqft | £61.5 (€72) | Xprop | The properties are let until May 2034 and can be acquired individually or as a whole. |
| the Ballsbridge Collection | office | Dublin | Joint receivers Ken Fennell and Brendan O’Reilly of Interpath | €34 | Savills | The two neighbouring buildings occupy a combined 1.2-acre site. | |
| 224-232 St John Street | office | London | Paloma Capital | 21,000sqft | £20.5 (€24) | Compton and Knight Frank | The property houses Thirdway’s headquarters. |
| Three Best Western hotels | hotel | UK | NA | 240bedrooms | £18.5 (€22) | Colliers | The hotels are in Kendal, Southampton and Chippenham. |
| PBSA and co-living scheme | living | Exeter, UK | Nixon | 813 homes | NA | Knight Frank | The scheme has a gross development value of more than £145m. |
| Recently completed loans | ||||
|---|---|---|---|---|
| Lender(s) | Borrower(s) | Asset(s) | Loan Size (mln) | Key facts |
| CMBS investors | Blackstone | 92-property Mileway portfolio | £614 (€715) | This is Blackstone’s seventh European transaction of this type this year. |
| BayernLB, Deutsche Hypo, and Helaba | VGP | “Rheingold” logistics portfolio in Germany | €586 | Each of the banks is providing €195m. |
| Bond investors | M&G European Property Fund | Unsecured | €500 | The five-year green bond was heavily oversubscribed. |
| Goldman | Ilanga Capital | Marbella resort | €145 | The financing will fund the development of Oakmond which will comprise 140 rooms and 28 private residences on a 53,000m2 site. |
| Cheyne Capital | IGIS AM | 1 Poultry in London | £121 (€141) | The senior development loan will finance the refurbishment of the scheme. |
| ICO | Lagoom Living | Sevilla Este | €73 | The development will comprise 843 apartments for rent. |
| ING | Student Experience | Madrid asset | €58 | The loan is for a five-year term, extendable by another two years. |
| HYPO NOE | DL Invest Group | 11 retail parks | €29 | The five-year loan is secured against a portfolio of 11 retail parks located in Poland’s Silesian Voivodeship. |
| New mandates/JVs and funds on the market | |||
|---|---|---|---|
| Firm | Fund/mandate/JV | Strategy | Details |
| Realty Income and KKR | Euro-denominated joint venture | Investing in a diversified portfolio of existing European net lease real estate assets contributed by Realty Income | Capital accounts advised by KKR will make an initial investment of €528m to acquire a 49% equity interest. |
| PRODEA Investments, Invel Real Estate and LGT Capital Partners | Greece logistics property JV | Developing and investing in a portfolio of institutional-quality logistics assets. | The platform will be seeeded with a 49% interest in Prodea’s logistics platform in a deal valued at €31m. |
| Indiana Public Retirement System | Carlyle Group’s latest pan-European real estate strategy | Opportunistic strategy focused on European logistics, residential, student accommodation, retail and hotel investments | Indiana PRS committed €150m to the fund. |



