Federated Hermes has hired CBRE to market its 50% interest in Milton Park, the UK’s largest single-ownership innovation park which it owns together with Canada Pension Plan Investment Board.
The 302-acre park, located south of Oxford near Didcot Parkway, comprises 2.9msqft across 87 buildings and represents a total value of around £800m (€930m). Its occupier base spans more than 280 companies across science, technology and logistics.
The asset is being marketed for the first time since 1984, offering investors exposure to Oxford’s wider science and innovation ecosystem, known as Science Vale.
Andrew Hawkins, executive director at CBRE, said the sale represented an opportunity to access the Oxford innovation ecosystem “at scale”, backed by a 20-year track record of rental and capital growth through development, asset management and placemaking.
The marketing comes as demand for science and innovation space across the Golden Triangle remains above its long-term average. Take-up reached 441,200sqft in the first half of 2026, according to CBRE, significantly above the same period last year. Oxford accounted for 65% of take-up across the market in the four quarters to the end of Q2 2026.
| Recently completed deals | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Buyer | Vendor | Size | Price (mln) | Key facts |
| logistics portfolio | logistics | UK | KKR and Mirastar | Ares | 2,700,000sqft | £400 (€465) | The portfolio comprises eight assets in the Midlands, South East and North of England, including Corby, Doncaster, Stoke-on-Trent and Milton Keynes. |
| Panattoni Park Poznań A2 industrial complex | logistics | Poznań | NA | Panattoni | 150,000m2 | €160 | The development is fully let to a leading player in the clothing sector. |
| Hamburg Fiege Center | logistics | Hamburg | Prologis | DWS | 94,000m2 | €140 | The sale price is significantly lower than the most recent valuation of €163.9m. |
| portfolio of six social infrastructure properties | living | Sweden | Public Property Invest | Samhällsbyggnadsbolaget i Norden | 63,400m2 | €119 | The portfolio includes a newly built elderly care home in Stockholm, a renovated police station outside central Helsinki, an ongoing development project in Karlskrona let to SAAB and two additional municipal-let assets in Karlskrona. |
| PBSA development site | living | Bologna, Milan, Venice | Invel Real Estate, YellowSquare | NA | 18,000m2 | €75 | The new assets are expected to be delivered between 2027 and 2028. |
| PRS development | living | Berlin | M&G Real Estate | Quarterback Immobilien AG | 145homes | €56 | The asset is expected to complete by the end of 2027. |
| Mjoy student living | living | UK | MCR Property Group | Njoy Student Living | 800beds | NA | The portfolio includes 800 units in Manchester and Leeds. |
| logistics asset | logistics | Amiens, northern France | Clarion Partners Europe | ESR Europe | 117,000m2 | NA | Completed in 2023, the large-scale facility is 74% let to ID Logistics. |
| Giovi logistics park | logistics | Pavia, Italy | Unnamed institutional investor | Garbe, Prelios Sgr | 83,000m2 | NA | The asset is fully let. |
| logistics development site | logistics | Mantova, Italy | Barings | NA | 145,000m2 | NA | The site has planning consent for the speculative development of approximately 67,000m2 of high-quality, sustainable logistics space. |
| Multi-User Park Duisburg | logistics | Duisburg, Germany | Redevco | Garbe Industrial, BREMER Projektentwicklung | 29,500m2 | NA | The buildings are predominantly leased to businesses active in the e-commerce industry. |
| logistics asset | logistics | Barcelona | AEW | NA | 11,000m2 | NA | The property is fully let to an international logistics operator specialising in the furniture sector. |
| logistics asset | logistics | Berkel en Rodenrijs, the Netherlands | Garbe | Sluyter Logistics | 16,000m2 | NA | The building is fully let to Sluyter Logistics and was acquired through a sale-and-leaseback transaction. |
| MBOne office building | office | Madrid | IBA Capital Partners | Grosvenor | 22,000m2 | NA | IBA Capital will implement a CapEx programme with the aim of upgrading its current LEED Building in Use certification from Gold to Platinum. |
| Three PBSA assets | living | Madrid, Granada and Valencia | Westwind Capital | Merkel Capital | 1,400beds | NA | The assets give Westwind a diversified position across three large Spanish university markets. |
| Canon Industrial Park | logistics | Wolverton, UK | Chancerygate | Strathclyde Pension Fund | 192,000sqft | NA | The 12.36-acre industrial estate was managed by DTZ Investment Management. |
| Assets on the market | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Vendor | Size | Price (mln) | Broker | Key facts |
| 50% interest in Milton Park | logistics space | South Oxfordshire, England | Federated Hermes | 2,900,000sqft | £400 (€465) | CBRE | Milton Park comprises 87 buildings on 302 freehold acres. It is home to more than 280 science, technology and logistics occupiers. |
| London Designer Outlet | retail | London | Lone Star | 265,000sqft | £180 (€232) | NA | The landlord came close to a sale of the asset in 2023. |
| living portfolio | living | Dublin | Hibernia Real Estate Group | 293 apartments | €130 | CBRE | The Dundrum Collection comprises 213 apartments in Block 3 at Wyckham Point and 80 apartments in Dundrum View. |
| The Kodak, Covent Garden | office | London | Clearbell | 71,000sqft | £80 (€93) | Knight Frank | The asset is Kodak’s former headquarters. |
| Shelbourne House and 23 Shelbourne Road | office | Dublin | Interpath | 88,000sqft | €34 | Savills | Tenants include the Office of Public Works and the Malaysian Embassy. |
| 117-123 Great Portland Street | office | London | Concord London Developments | 15,048sqft | NA | RX London and CBRE | The asset traded for £19m in 2023. |
| Recently completed loans | ||||
|---|---|---|---|---|
| Lender(s) | Borrower(s) | Asset(s) | Loan Size (mln) | Key facts |
| ICO | Lagoom Living | Lagoom Living Sevilla Este | €83 | The project comprises 843 units —691 public housing units and 152 transitional units. |
| Redevco | Financière ID | logistics project in Tiel, the Netherlands | €49 | The green development loan is for a project that is 70% pre-let to global logistics service provider ID Logistics. |
| Helaba | La Française REM | DSQUARE in Luxembourg | NA | La Française REM secured a three-year extension of the loan maturity with no additional equity contribution required. |
| New mandates/JVs and funds on the market | |||
|---|---|---|---|
| Firm | Fund/mandate/JV | Strategy | Details |
| URBZ Capital and NW1 Partners | German IOS strategy | Consolidating the highly fragmented European IOS market into a scaled, institutional-grade platform and build a portfolio of €500m | The platform is seeded with an initial portfolio comprising five properties totalling 220,000m2. |
| Colonial SFL and Vita Group | Student housing platform | Creating a premium student housing platform focused on France | The platform will comprise three prime assets with more than 2,200 beds and €1bn of stabilised asset value. |
| Mitiska REIM and Storo | Portuguese self storage platform | Developing a Portuguese self storage portfolio | The initial plan is to develop 10 Storo sites in the Lisbon area and 5 sites targeting Porto and the Algarve. |
| Remake | Remake Kross | Investing outside of France | The SCPI strategy invests across different sectors with a 6.5% annual target. |
| Cheyne Capital | Cheyne Real Estate Credit Holdings (CRECH) IX Capital Solutions strategy | The strategy targets key real estate sectors, including hospitality, offices, student housing, residential and mixed-use developments. | The fund raised a total of £3bn (€2.67bn). |
| EdR REIM | European value-add logistics fund | The strategy is dedicated to light industrial and logistics assets | Alpha generation will be driven by active asset management. |



