Archer Hotel Capital is understood to be preparing the sale of Dublin’s Conrad hotel, with an asking price of €130m, while also in Dublin the Morrison hotel is being marketed through JLL for €90m.
Landlord Archer is believed to have appointed CBRE and Eastdil to handle the sale of the Conrad, which it acquired in 2019 for €115m. Earlier this year, the hotel was granted planning permission for an eight-storey extension that would increase the building to 10 storeys and the number of rooms from 192 to 308.
The Morrison is being sold by Zetland Capital through JLL, following an earlier attempt to sell the asset in late 2024. It was acquired by Zetland in 2021.
In Northern Ireland, another hotel with full planning consent for an extension is being marketed for sale. CBRE is seeking buyers for the Fitzwilliam Hotel in Belfast for a price believed to be around €32m. The asset has full planning permission to add 52 bedrooms.
In the recently completed deals section, major transactions this week include CareTrust REIT’s acquisition of 16 care homes for more than £150m, as well as the £291m acquisition of 1 St James’s Square by the Czech investment group KKCG.
| Recently completed deals | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Buyer | Vendor | Size | Price (mln) | Key facts |
| 1 St James’s Square | office | London | KKCG | Lifestyle International Holdings | 192,000sqft | £291 (€339) | The buyer plans to bring forward a consented revamp of the building. |
| 16 care homes | living | UK | CareTrust REIT | NA | 1,307 beds | £150+ (€175) | The REIT entered the UK market last year. |
| industrial portfolio | logistics | UK | Sunrise, Aermont | BGO | NA | £150 (€175) | The assets form part of a £300m portfolio BGO bought from Morgan Stanley Real Estate. |
| Thurrock open storage portfolio | logistics | UK | NA | Blackrock | 17 industrial open storage assets | £85 (€99) | The deal marks the UK’s largest IOS transaction to date. |
| affordable home portfolio | living | Sussex, UK | M&G Real Estate | Hyde Group | 211 homes | £29 (€34) | The deal was completed on behalf of the M&G Affordable Living Fund. |
| Stoneybatter Place | living | Dublin | Commerz Real | Harrison Street Asset Management | 142 beds | €31 | Commerz Real said the “decisive factor for the investment in Dublin” was the “long-term positive fundamental data of the location”. |
| resi portfolio | living | Denmark | Heimstaden Bostad | Birch Ejendomme | 703 homes | NA | The portfolio consists of 7 properties, of which 4 are standing assets with the remaining 3 properties under development. |
| Galeria Pestka Shopping Centre | retail | Poznań, Poland | Opal Centres | Henley | 41,658m2 | NA | Henley acquired the asset in 2021 and repositioned the tenant mix and customer offer, resulting in the occupancy remaining above 95%. |
| 150-home development | living | Landkey, UK | Octopus Capital | Allison Homes | 150 homes | NA | The deal is Octopus Capital’s first whole-site purchase through the Octopus Affordable Housing Fund (OAHF). |
| PBSA asset | living | Cork, Ireland | Greystar | Elkstone Real Estate | 265 beds | NA | The transaction was completed on behalf of Greystar Equity Partners Europe II (GEPE II). |
| 55 Douglas Street | office | Glasgow | HKIP | NA | 85,099sqft | NA | Current occupiers include publisher Reach, owner of the Daily Record and other titles, and media company Sky. |
| development site | development | Berlin | JPMAM and i Live | BME Group | 350 rooms | NA | The buyers plan to develop a state-of-the-art student residence with approximately 350 rooms. |
| Assets on the market | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Vendor | Size | Price (mln) | Broker | Key facts |
| Harlequin shopping centre | retail | Watford, UK | SGS UK Retail | 1,400,000sqft | £190 (€222) | NA | The sale reflects a yield in the low 8 percents. |
| Conrad Hotel | hotel | Dublin | Archer Capital | 192 rooms | €130 | CBRE and Eastdil | The vendor bought the Conrad in 2019, for €115m. |
| The Morrison | hotel | Dublin | Zetland Capital | 157 rooms | €90 | JLL | Zetland Capital purchased The Morrison for close to €68m in 2021. |
| Fitzwilliam Hotel | hotel | Belfast | Fitzwilliam Hotel Group | 148 rooms | €32 | CBRE | The asset has full planning permission to add 52 bedrooms. |
| New London House | office | London | Whitbread | 89,722sqft | NA | JLL | Whitbread acquired the building from Orchard Street Investment Management for £56.5m in September 2023. |
| Recently completed loans | ||||
|---|---|---|---|---|
| Lender(s) | Borrower(s) | Asset(s) | Loan Size (mln) | Key facts |
| Bond investors | Klépierre | Unsecured | €500 | The 8-year green bond features a 3.875% annual coupon and a maturity date of September 2034. |
| Aberdeen Investments | Office Space in Town | four of OSiT’s zone-one London office buildings | £129 (€150) | Aberdeen Investment is the senior lender in the agreement with a backing of around £72m. |
| Deutsche Pfandbriefbank AG | die developer Projektentwicklung GmbH | new police headquarters in Essen | €127 | The building, which has previously been used as a multi-tenant property, is to be thoroughly modernised and refurbished by mid-2029. |
| Close Brothers Property Finance | Draycott Group | 340-unit build-to-rent (BTR) scheme in Cardiff | £67 (€78) | Harlech Court, a prime city centre scheme, will be built on the site of a former purpose-built office block. |
| OakNorth | DataVita | data centre near Glasgow | £25 (€29) | The loan has enabled the development of new AI-ready capacity at the site. |



