| Company | Total Real Estate AUM 30/06/17 (€m) | |
|---|---|---|
| 1 | Brookfield Asset Management | 153,209 (1) |
| 2 | PGIM | 109,945 |
| 3 | TH Real Estate | 93,007 |
| 4 | The Blackstone Group | 91,173 |
| 5 | Hines | 86,646 |
| 6 | CBRE Global Investors | 80,364 |
| 7 | UBS Asset Management | 75,110 |
| 8 | CapitaLand | 70,282 |
| 9 | Swiss Life Asset Managers | 68,377 |
| 10 | J.P. Morgan Asset Management | 67,626 (1) |
| 11 | AXA IM - Real Assets | 67,416 |
| 12 | Principal Real Estate Investors | 65,514 |
| 13 | MetLife Investment Management | 63,551 (1) |
| 14 | AEW | 60,230 (1) |
| 15 | Invesco Real Estate | 56,767 |
| 16 | LaSalle Investment Management | 53,553 |
| 17 | Allianz Real Estate | 51,700 |
| 18 | Aberdeen Standard Investments | 51,082 |
| 19 | Deutsche Asset Management | 51,017 (1) |
| 20 | Colony NorthStar | 49,077 |
| 21 | Credit Suisse Asset Management | 48,704 |
| 22 | Morgan Stanley Investment Management | 44,586 |
| 23 | Starwood Capital Group | 44,327 |
| 24 | Tishman Speyer | 43,200 (1) |
| 25 | Barings | 42,753 |
| 26 | APG | 40,419 |
| 27 | Aviva Investors | 39,033 |
| 28 | DekaBank Deutsche Girozentrale/Deka Immobilien | 37,763 (2) |
| 29 | Clarion Partners | 37,740 |
| 30 | M&G | 36,286 |
| 31 | Prologis | 34,012 |
| 32 | Heitman | 33,714 |
| 33 | Cohen & Steers Capital Management | 33,599 |
| 34 | Union Investment | 33,287 |
| 35 | Bentall Kennedy Group | 31,388 |
| 36 | Generali Real Estate | 27,300 |
| 37 | Mapletree Investment | 26,386 (1) |
| 38 | Goodman | 24,700 |
| 39 | BNP Paribas Real Estate Investment Management | 24,064 |
| 40 | Amundi Real Estate | 23,368 |
| 41 | Global Logistics Properties (GLP) | 22,736 |
| 42 | Legal & General Investment Management | 22,090 |
| 43 | Fidelity International | 22,006 |
| 44 | Commerz Real | 21,326 |
| 45 | AMP Capital | 20,002 |
| 46 | Syntrus Achmea Real Estate & Finance | 19,569 |
| 47 | Patrizia Immobilien | 19,153 |
| 48 | BlackRock | 18,641 |
| 49 | Greystar Real Estate Partners | 18,604 |
| 50 | Manulife Asset Management | 17,509 |
| 51 | Dexus | 16,722 |
| 52 | USAA Real Estate | 16,421 |
| 53 | Lendlease Investment Management | 15,429 (2) |
| 54 | Savills Investment Management | 15,100 |
| 55 | La Française | 15,072 |
| 56 | Schroder Real Estate Investment Management | 14,121 |
| 57 | Corestate Capital | 14,000 |
| 58 | The GPT Group | 13,534 |
| 59 | Charter Hall | 13,297 |
| 60 | QIC | 12,712 |
| 61 | IGIS Asset Management | 12,468 |
| 62= | Apollo Global Management | 11,393 |
| 62= | Jamestown | 11,393 |
| 64 | Gaw Capital | 11,218 |
| 65 | Patron Capital Advisors | 10,454 (2) |
| 66 | Columbia Threadneedle Investments | 10,263 |
| 67 | MEAG Munich Ergo Asset Management | 9,956 (1) |
| 68 | TRIUVA | 9,700 |
| 69 | DTZ Investors | 9,674 |
| 70 | KBS | 9,666 |
| 71 | ISPT | 9,400 |
| 72 | Bouwinvest Real Estate Investment Management | 8,809 |
| 73 | Angelo, Gordon & Co. | 8,784 |
| 74 | Partners Group | 8,779 |
| 75 | Tristan Capital Partners | 8,773 |
| 76 | DRA Advisors | 8,765 |
| 77 | Hermes Investment Management | 8,493 |
| 78 | Rockwood Capital | 8,367 |
| 79 | TA Realty | 8,153 |
| 80 | MN | 7,990 |
| 81 | CenterSquare Investment Management | 7,887 |
| 82 | Quadrant Real Estate Advisors | 7,867 |
| 83 | Rockspring Property Investment Management | 7,696 (1) |
| 84 | Northern Trust Asset Management | 7,572 |
| 85 | Oaktree Capital Management | 7,568 |
| 86 | Redevco | 7,500 |
| 87 | Sonae Sierra | 7,220 |
| 88 | KGAL | 6,923 |
| 89 | American Realty Advisors | 6,920 |
| 90 | GreenOak Real Estate | 6,840 |
| 91 | GLL Real Estate Partners | 6,838 |
| 92 | Cromwell Property Group | 6,700 |
| 93 | Orchard Street Investment Management | 6,665 |
| 94 | Real I.S. | 6,477 |
| 95 | Investa | 6,370 |
| 96 | BMO Real Estate Partners | 6,365 (3) |
| 97 | Warburg-HIH Invest Real Estate | 6,300 |
| 98 | Sentinel Real Estate Corp. | 6,105 |
| 99 | Meyer Bergman | 5,809 (1) |
| 100 | Canada Life Investments | 5,222 (3) |
| Footnotes: | ||
| (1) As at 31/03/17 | ||
| (2) As at 31/12/16 | ||
| (3) As at 30/09/17 |
Top 100 RE investment managers: Lower returns on the horizon

The real estate investment management industry has ballooned as capital has flooded the asset class. But with returns now expected to be much lower, what will happen next? Christopher O’Dea reports
- 1
- 2
- 3
- Currently reading
Top 100 Real Estate Investment Managers 2017







