The Top 100 Investment Management Survey provides a snapshot of an evolving global industry. The table below shows the largest 100 real estate managers by assets under management.
# | Company | Total RE AUM 30/06/15 (€m) |
---|---|---|
1 | Brookfield Asset Management | 135,028 |
2 | Blackstone | 83,000 |
3 | CBRE Global Investors | 79,400 |
4 | TH Real Estate/TIAA-CREF | 77,980 |
5 | Hines | 69,865 |
6 | UBS Global AM, Global Real Estate | 61,784 (1) |
7 | AXA Investment Managers - Real Assets | 60,189 |
8 | Swiss Life Asset Managers | 58,965 |
9 | Invesco | 55,713 |
10 | Pramerica Real Estate Investors | 55,443 |
11 | JP Morgan AM - Global Real Assets | 54,595 (1) |
12 | Principal Real Estate Investors | 54,143 |
13 | LaSalle Investment Management | 51,328 |
14 | Morgan Stanley (2) | 49,403 |
15 | CapitaLand | 48,351 |
16 | Credit Suisse | 46,807 |
17 | Deutsche Asset & Wealth Management | 45,843 |
18 | Cornerstone Real Estate Advisers | 44,002 |
19 | Aviva Investors | 43,878 |
20 | AEW Global | 43,858 |
21 | M&G | 42,255 |
22 | Starwood Capital Group | 39,509 (1) |
23 | APG Asset Management | 36,818 |
24 | Clarion Partners | 33,025 (1) |
25 | Cohen & Steers Capital Management | 32,733 |
26 | Prologis | 32,704 |
27 | DekaBank Deutsche Girozentrale/Deka Immobilien | 32,160 (3) |
28 | Heitman | 30,786 |
29 | Tishman Speyer | 29,858 |
30 | Aberdeen Asset Management | 27,338 |
31 | Generali Real Estate | 27,327 |
32 | Union Investment Real Estate | 26,895 |
33 | Bentall Kennedy Group | 26,533 |
34 | Standard Life Investments | 24,492 |
35 | Legal & General Property | 23,814 |
36 | BlackRock | 21,349 |
37 | PGGM | 21,027 |
38 | The Goodman Group | 20,900 |
39 | BNP Paribas Real Estate Investment Mngt. | 20,898 |
40 | AMP Capital | 19,326 |
41 | Mapletree Investments | 19,058 |
42 | Schroder Real Estate Investment Mngt. | 17,138 |
43 | Savills Investment Management | 17,000 (4) |
44 | PATRIZIA Immobilien | 16,800 |
45 | Colony Capital | 16,000 |
46 | Syntrus Achmea Real Estate & Finance | 15,211 |
47 | DEXUS Property Group | 13,178 |
48 | The GPT Group | 12,221 |
49 | La Française | 11,842 |
50 | Columbia Threadneedle Investments | 11,473 |
51 | Amundi Immobilier | 10,497 |
52 | Patron Capital | 10,478 |
53 | DTZ Investors (Cushman & Wakefield) | 10,384 |
54 | Charter Hall | 10,004 |
55 | IVG Institutional Funds | 9,967 |
56 | BMO Real Estate Partners | 9,670 |
57 | Gaw Capital Partners | 9,524 |
58 | Apollo Global Management | 9,511 |
59 | Hermes Investment Management | 9,119 |
60 | Walton Street Capital | 7,977 |
61 | Jamestown | 7,930 |
62 | Rockspring Property Investment Managers | 7,898 |
63 | KGAL Group | 7,678 |
64 | Angelo, Gordon & Co. | 7,579 |
65 | ISPT Pty | 7,300 |
66 | Royal London Asset Management | 7,274 |
67 | Bouwinvest Real Estate Investment Mngt. | 7,151 |
68 | MN | 7,131 |
69 | M3/Evergreen Real Estate Partners | 7,066 (1) |
70 | Partners Group | 7,013 |
71 | CenterSquare Investment Management | 6,800 |
72 | Oaktree Capital Management | 6,301 |
73 | American Realty Advisors | 6,179 |
74 | Aerium | 6,100 |
75 | Canada Life Investments | 6,029 |
76 | Federation Centres | 5,902 |
77 | Orchard Street Investment Management | 5,771 |
78 | Warburg-HIH Invest Real Estate | 5,770 |
79 | DRA Advisors | 5,644 |
80 | GLL Real Estate Partners | 5,572 |
81 | Bouwfonds Investment Management | 5,501 |
82 | Quadrant Real Estate Advisors | 5,223 |
83 | Sorgente Group | 5,078 (3) |
84 | Tristan Capital Partners | 5,042 |
85 | Sentinel Real Estate Corp. | 4,635 |
86 | Torchlight Investors | 4,375 |
87 | Timbercreek Asset Management | 4,235 |
88 | VALAD Europe | 4,101 |
89 | Franklin Real Asset Advisors | 3,924 |
90 | Grosvenor Fund Management | 3,879 (3) |
91 | a.s.r. Real Estate Investment Management | 3,839 |
92 | Vesteda | 3,624 (3) |
93 | Internos Global Investors | 3,500 |
94 | GTIS Partners | 3,375 (1) |
95 | ICG-Longbow | 3,082 (5) |
96 | Amvest | 2,900 |
97 | Meyer Bergman | 2,826 |
98 | Kames Capital | 2,608 |
99 | Sarofim Realty Advisors | 2,477 |
100 | Nordic Real Estate Partners | 2,400 (5) |
101 | Lothbury Investment Management | 2,377 |
102 | InfraRed Capital Partners | 2,373 |
103 | Europa Capital | 2,233 |
104 | Investa Commercial Property Fund | 2,042 |
105 | Kempen Capital Management | 1,969 |
106 | Corestate Capital | 1,408 |
107 | OFI REIM | 1,250 |
108 | M7 Real Estate | 1,220 |
109 | Mayfair Capital Investment Management | 1,164 |
110 | Palmer Capital | 1,008 |
111 | Rynda Property Investors | 923 |
112 | Presima | 870 |
113 | Hunt Investment Management | 798 |
114 | CarVal Investors | 777 |
115 | DRC Capital | 760 |
116 | Northern Horizon Capital | 546 |
117 | Delin Capital Asset Management | 500 |
118 | Covenant Capital Group | 449 |
119 | B&I Capital | 380 |
120 | Pamfleet Group | 348 |
(1) As at 31/03/15
(2) Includes real estate AUM managed by Morgan Stanley Real Estate Investing (unlisted/direct real estate), Morgan Stanley’s fund-of-funds/multi-manager business, and Morgan Stanley Investment Management Global Listed Real Assets Team (listed REITs)
(3) As at 31/12/14
(4) As at 01/09/15. Includes SEB assets
(5) As at 30/09/15