A consortium of investors led by Batipart Europe has emerged as the buyer of the Pullman Paris Tour Eiffel hotel from Morgan Stanley Real Estate Investing and its partner QuinSpark Investment Partners.
The vendors are believed to have fetched some €430m for the landmark 435-room property which they bought two years earlier for €330m.
The consortium includes CDC Investissement Immobilier and Société Générale Assurances. QuinSpark will continue to serve as operating partner to the consortium.
Since acquisition in March 2024, MSREI and QuinSpark have pursued an active value creation programme for the property, which is located just steps away from the Tour Eiffel.
Charles du Breuil, head of France for Morgan Stanley Real Estate Investing, said: “This successful investment in the Pullman Paris Tour Eiffel hotel reinforces our conviction in the long term growth prospects of Europe’s gateway city hotel markets. It also demonstrates how combining the selective acquisition of high quality assets with active asset management initiatives can drive investment performance and create value for our investors.”
Other major hotel deals announced this week include the purchase by Millemont Capital Partners of two Crowne Plaza hotels in the UK for £80m (€92.3m). The properties - Crowne Plaza Marlow and Crowne Plaza Reading - provide a total of nearly 350 rooms and will continue to be operated by Troo Hospitality.
| Recently completed deals | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Buyer | Vendor | Size | Price (mln) | Key facts |
| the Pullman Paris Tour Eiffel | hotel | Paris | Batipart Europe, CDC Investissement Immobilier, Société Générale Assurances, Quinspark | MSREI, Quinspark | 435 rooms | €430 | The asset traded two years ago for €330. |
| Prinzregentenplatz 7-9 | office | Munich | Conren Land | Union Investment | 21,332m2 | €167 | Union has owned the asset for 15 years. |
| Crowne Plaza Marlow and Crowne Plaza Reading | hotel | UK | Millemont Capital Partners | Meridian Leisure Hotels | 342 rooms | £80 (€92) | Troo Hospitality will operate both hotels. |
| 10 properties | industrial | Sweden | Emilshus | Catena | 53,100m2 | €57 | The assets are 99% let to tenants including Beijer Byggmaterial, DHL, GDL, Lindab and Skånska Byggvaror. |
| Travelodge Poblenou Hotel | hotel | Barcelona | M&G Real Estate | NA | 10,063m2 | €50 | This is M&G’s first dedicated hotel investment for the €4.8bn M&G European Property Fund. |
| logistics asset | logistics | Hapert, the Netherlands | Frasers Logistics & Commercial Trust | NA | NA | €43 | The modern asset is fully leased to a global logistics provider. |
| office building | office | Barcelona | SQUARE AM | UBS | 15,000m2 | €41 | The property, located in Cornellà de Llobregat, houses Cofidis’s Spanish headquarters. |
| Solhusen | living | Nacka, Sweden | Acer Bostad | Sveafastigheter | 147 apartments | €40 | The project is expected to be completed during the second quarter of 2026. |
| Munich-LEN | industrial | Munich | Nuveen | Binnberg Architekturentwicklung | NA | €40 | The acquisition was made for the Global Cities Real Estate strategy. |
| Alojas Biroji and Zala 1 | office | Riga, Latvia | Indexo Real Estate Fund | Eastnine | 13,700m2 | €38 | Following the sale, Eastnine will only own the investment property Valdemara Centrs. |
| Severo 246 | office | Rome | Corum Origin | Bain Capital | 12,000m2 | NA | The asset is fully occupied by the Italian RAI state-owned broadcasting network. |
| One Haddington Buildings | office | Dublin | Mapfre, Manova Partners | Alanis Capital | 3,800m2 | NA | The building was constructed in 1995 and extensively refurbished in 2022. |
| resi portfolio | living | Greve, Denmark | Komvi | Casa Nord | 97 homes | NA | Komvi is targeting €500m in assets under management. |
| Aspernbrückengasse 2 | mixed | Vienna | HIH Invest | Thalhof Immobilien | 7,170m2 | NA | The property, built in 1993, is fully let. |
| Imaginalia | retail | Albacete, Spain | Sofidy | PineBridge Benson Elliot | 44,318m2 | NA | PBBE acquired the retail and leisure asset in 2014 and implemented an active asset management strategy. |
| life science asset | life sciences | Nijmegen, the Netherlands | AEW | Symeres | 5,600m2 | NA | Pharmaceutical researcher and manufacturer Symeres has signed a 20-year lease at the site it has owned and occupied since 2006. |
| residential complex | living | Erkrath, Germany | GWH Wohnungsgesellschaft Hessen | Düsseldorf-based housing cooperative | 351 apartments | NA | The assets are almost fully let and provide a total rental area of 24,858 m2. |
| Poseidon shopping centre | retail | Palermo, Italy | Kryalos Sgr, Coop Alleanza 3.0 | NA | 26,000m2 | NA | The asset comprises 75 shops including a Decahtlon store. |
| No 2 Ballsbridge Park | office | Dublin | Eagle Street Partners, Landfair | Intrust Properties | 5,091m2 | NA | The former headquarters of Goodbody Stockbrokers was offered for sale in an off-market process in 2024, with a reported asking price of €32.5m. |
| Jantar | retail | Słupsk, Poland | Star Capital Finance | CBRE IM | 44,000m2 | NA | The centre opened in 2008 and includes a Decathlon store and a Media Markt. |
| resi portfolio | living | Sweden | KPA Pension | SEB AM | 2,500homes | NA | The portfolio consists of 26 modern properties with 2,500 apartments and a total lettable area of 150,000m2. |
| Assets on the market | |||||||
|---|---|---|---|---|---|---|---|
| Asset | Asset type | Location | Vendor | Size | Price (mln) | Broker | Key facts |
| CX Living | living | Italy | NA | 25 assets | €200+ | Lazard | The founders are exploring strategic actions for the business. |
| 15 Adam Street | office | London | K&K Property Holdings | 34,047sqft | £60-70 (€70-80) | NA | The retail and office building was acquired by K&K in 2021. |
| Cambridge Campus | mixed | Cambridge | Huawei | 513acres | £65 (€75) | Knight Frank | Huawei bought the Cambridge site for £37m in 2018 with planning permission secured for a cutting edge optoelectronics research centre in 2020. |
| Gateway Gardens office building | office | Frankfurt | NA | 14,800m2 | €75 | JLL | The asset is understood to have been put up for sale by an insurance firm. |
| 171-191 Borough High Street | office | London | NA | 31,179sqft | £33 (€38) | Savills | The property is fully let to education provider Kaplan Financial until January 2033. |
| Knightsbrook Hotel, Spa & Golf Resort | hotel | Trim, Ireland | NA | 131 rooms | €25 | Savills and JLL | The asset includes large-scale conference and banqueting facilities with capacity for up to 1,800 delegates. |
| Recently completed loans | ||||
|---|---|---|---|---|
| Lender(s) | Borrower(s) | Asset(s) | Loan Size (mln) | Key facts |
| Barclays, HSBC, Santander and NatWest | NewRiver | Unsecured | £240 (€277) | The facility comprises a £120m term facility commitment and a £120m revolving credit facility. |
| Aareal | Citycon | Entire portfolio | €220 | The five-year loan improves Citycon’s debt profile. |
| Berlin Hyp | Globe Trade Center | resi portfolio | €148.8 | The new facility matures in 2031 and replaces the existing loan previously provided by another financing institution. |
| Fiera Real Estate | Lincoln MGT | One Station Hill | £115 (€133) | The three-year senior debt facility refinances an existing development loan from BGO and provides additional capital to support the final phase. |
| Unicredit | Kryalos Sgr, Coop Alleanza 3.0 | Urania fund portfolio in Italy | €107.5 | Urania is a retail property fund managed by Kryalos and invested by Coop Alleanza 3.0 |
| Barclays and Nationwide | Magna housing association | UK resi portfolio | £80 (€92) | The funding will support the creation of up to 1,500 new affordable homes over the next five years. |
| Allied Irish Bank | Magna housing association | UK resi portfolio | £70 (€81) | The funding will support the creation of up to 1,500 new affordable homes over the next five years. |
| OakNorth | CLS Holdings | Unsecured | £50 (€58) | The RCF will be used to refinance existing debt, as well as provide finance to support CLS’ ongoing asset management initiatives and future growth plans. |
| Secure Trust Bank | Urbanite | portfolio of three PBSA schemes across Glasgow, Sheffield and Leeds | £44 (€51) | The three-year facility will allow Urbanite to stabilise the assets ahead of a longer-term exit strategy. |
| Investec | City & Docklands and Housing Growth Partnership | North Kensington Gate in London | £41 (€47) | The investment loan will refinance the built-to-rent development. |
| Unicredit | New Living | Student housing assets in Milan and Rome | €30 | The funds will be used to fund the construction of two PBSA assets in Milano Certosa and Roma Tor Vergata. |
| Berlin Hyp and ING | Goodman | logistics portfolio in Germany | NA | The financing is in the low three-digit million euro range and comprises properties in Bremen, Moenchengladbach, Nuernberg and
Pforzheim. |
| New mandates/JVs and funds on the market | |||
|---|---|---|---|
| Firm | Fund/mandate/JV | Strategy | Details |
| Northern Horizon | Aged Care Social Infrastructure Fund | Delivering new, purpose-built care facilities operated by private care providers or municipalities under long-term, inflation-linked, and often triple-net agreements | The fund raised €100m of equity from MN, acting on behalf of PME, a large Dutch pension manager. |
| Franklin Templeton | Social Infrastructure strategy | Targeting opportunities across the healthcare, education and housing sectors, with a focus on the development and redevelopment of modern, energy-efficient social infrastructure assets. | The fund has raised an additional €151m from six institutional investors. |



